Backed by significant investment, we are focusing on delivering visible improvements areas across the town and parks, play areas and opportunities for young people is one key focus.
£3 million is being invested into refurbishing all 60 council-managed playgrounds over the next two years, with an additional £500,000 being spent to improve sports pitches across the town.
The schedule table below shows consultation and installation data periods that are proposed for refurbishment this year.
We want people to be able to have a say in their local play areas and on the page you can respond to current consultations.
| Site name | Consultation date period | Installation date period |
|---|---|---|
| Ashcroft Road | Completed/closed | 8 July – 20 August |
| Ashcroft Road (toddlers) | Completed/closed | 1 July – 17 August |
| Foxdell Recreation Ground | Completed/closed | 6 July – 7 August |
| Whitefields (toddlers area) | Completed/closed | 31 August – 16 October |
| Whitefields (junior area) | Completed/closed | 31 August – 16 October |
| Whitefields (teen area) | Completed/closed | 31 August – 16 October |
| Freemans Green (toddler) | Completed/closed | 31 August – 16 October |
| Freemans Green | Completed/closed | 31 August – 16 October |
| Devon Road open space | Completed/closed | 31 August – 25 September |
| Lancaster Avenue | Completed/closed | 14 September – 9 October |
| Leagrave Park (Sundon Park) | Completed/closed | To be decided |
| Lewsey Green | 16 – 27 July | 28 September – 23 October |
| Dallow Downs - Runley Road | 13 – 20 July | 28 September – 23 October |
| Icknield Recreation Ground | 20 – 27 July | 28 September – 23 October |
| Hibbert Street | 20 – 27 July | 12 October – 6 November |
| Lewsey Park | 27 July – 3 August | 12 October – 6 November |
| Runfold Avenue Play area | 4 – 11 August | 12 October – 6 November |
| Mayne Avenue | 27 July – 17 August | 26 October – 20 November |
| Chaul End Park | 30 July – 24 August | 26 October – 13 November |
| Colwell Rise | 21 – 27 July | 9 – 20 November |
| Abbotswood Road Park | 21 – 27 July | 26 October – 20 November |
| Verde Close | 23 – 31 July | 9 – 27 November |
| Westmorland Avenue | 27 July – 14 August | 9 November – 4 December |
| Dorrington Close | To be decided | 9 November – 4 December |
| Wardown Park | To be decided | To be decided |
Play areas scheduled
As we open consultations for the play areas, you can download the proposed changes and submit your feedback.