Backed by significant investment, we are focusing on delivering visible improvements areas across the town. A key focus is improving parks, play areas and opportunities for young people.
£3 million is being invested into refurbishing all 60 council managed playgrounds over the next two years, with an additional £500,000 being spent to improve sports pitches across the town.
The schedule table below shows consultation and installation data periods that are proposed for refurbishment this year.
We want people to be able to have a say in their local play areas and on the page you can respond to current consultations.
All dates shown in the table below are in 2026.
| Site name | Consultation date period | Installation date period | Ward | Onsite presentation |
|---|---|---|---|---|
| Abbotswood Road Park | Closed | 26 Oct to 20 Nov | Round Green | 17 Aug at 11am |
| Ashcroft Fort and Toddlers | Closed | 8 Jul to 20 Aug | Stopsley | 2 Apr at 3pm |
| Ashcroft Road | Closed | 8 Jul to 20 Aug | Stopsley | 23 July at 1pm |
| Chaul End Park | Open | 26 Oct to 13 Nov | Challney | 14 Sept at 3pm |
| Colwell Rise | Open | 9 to 20 Nov 2026 | Wigmore | 15 Sept at 3pm |
| Dallow Downs/Runley Road | Closed | 2 to 29 Oct | Dallow | 3 Aug at 1pm |
| Devon Road open space | Closed | 10 to 29 Sept | Vauxhall | 6 July at 3pm |
| Dorrington Close | 27 Jul to 8 Sept | 9 Nov to 4 Dec | Biscot | 28 Sept at 3pm |
| Foxdell Recreation Ground | Closed | 8 July to 7 Aug | Dallow | Completed |
| Freemans Green | Closed | 2 to 27 Oct | Northwell | 27 July at 1pm |
| Freemans Green (toddler) | Closed | 2 to 27 Oct | Northwell | 27 July at 1pm |
| Hibbert Street | Closed | 12 Oct to 6 Nov | South | 20 Aug at 11am |
| Icknield Recreation Ground | Closed | 28 Sept to 23 Oct | Northwell | 10 Aug at 1pm |
| Lancaster Avenue | Closed | 28 Sept to 15 Oct | Bramingham | 27 July at 11am |
| Leagrave Park (Sundon Park) | Closed | 1 to 28 Sept | Sundon Park | 7 July at 3pm |
| Lewsey Green/Regis Rec | Closed | 28 Sep to 23 Oct | Lewsey | 10 Aug at 11am |
| Lewsey Park | Closed | 12 Oct to 6 Nov | Lewsey | 8 Sept at 3pm |
| Mayne Avenue | Open | 26 Oct to 20 Nov | Leagrave | 16 Sept at 3pm |
| Runfold Avenue | Closed | 26 Oct to 20 Nov | Bramingham | 1 Sept at 11am |
| Verde Close | Closed | 9 to 27 Nov | Round Green | 17 Sept at 3pm |
| Wardown Park | TBC | TBC | High Town | TBC |
| Westmorland Avenue | Closed | 9 Nov to 4 Dec | Northwell | 1 Sept at 1pm |
| Whitefields (junior) | Closed | 18 Sept to 19 Oct | Northwell | 23 July at 1pm |
| Whitefields (teenager) | Closed | 18 Sept to 19 Oct | Northwell | 23 July at 1pm |
| Whitefields (toddlers) | Closed | 18 Sept to 19 Oct | Northwell | 23 July at 1pm |
Play areas scheduled
As we open consultations for the play areas, you can download the proposed changes and submit your feedback. The locations are listed in alphabetical order.
Abbotswood Road Park
Ashcroft Road (toddlers)
Colwell Rise
Submit your feedback for Colwell Rise
Chaul End Park
Submit your feedback for Chaul End Park
Dallow Downs
Devon Road
Dorrington Close
Foxdell
Freemans Green
Hibbert Street
Icknield Recreation Ground
Lancaster Avenue play area
Leagrave Park
Lewsey Green
Lewsey Park
Submit your feedback for Lewsey Park
Mayne Avenue
Submit your feedback for Mayne Avenue
Runfold Avenue
Submit your feedback for Runfold Avenue
Verde Close
Submit your feedback for Verde Close
Westmorland Avenue
Submit your feedback for Westmorland Avenue