Online forms back online
Our online forms are now available and you can submit applications. Our provider, Granicus have investigated and resolved the issue. We'll continue to monitor the system. Apologies for any inconvenience caused earlier.
Our list of play areas across Luton that will be allocated refurbishment improvement funding.
Backed by significant investment, we are focusing on delivering visible improvements areas across the town. A key focus is improving parks, play areas and opportunities for young people.
£3 million is being invested into refurbishing all 60 council managed playgrounds over the next two years, with an additional £500,000 being spent to improve sports pitches across the town.
The schedule table below shows consultation and installation data periods that are proposed for refurbishment this year.
We want people to be able to have a say in their local play areas and on the page you can respond to current consultations.
All dates shown in the tables below are in 2026.
| Site name | Consultation date period | Installation date period | Ward | Onsite presentation (lasts about 1 hour) |
|---|---|---|---|---|
| Addington Way 1 | To be confirmed | To be confirmed | Challney | To be confirmed |
| Addington Way 2 | To be confirmed | To be confirmed | Challney | To be confirmed |
| Berry Leys | To be confirmed | To be confirmed | Sundon Park | To be confirmed |
| Blundell Road | 19 Oct to 14 Nov | To be confirmed | Saints | To be confirmed |
| Brantwood Park | To be confirmed | To be confirmed | Dallow | To be confirmed |
| Bushmead Park (Heron Drive) | 19 Oct to 14 Nov | To be confirmed | Barnfield | To be confirmed |
| Bushmead | 19 Oct to 14 Nov | To be confirmed | Barnfield | To be confirmed |
| Castlecroft | 19 Oct to 14 Nov | To be confirmed | Farley | To be confirmed |
| Challney Gardens | To be confirmed | To be confirmed | Challney | To be confirmed |
| Cohens Yard | To be confirmed | To be confirmed | Dallow | To be confirmed |
| Farley Hill | To be confirmed | To be confirmed | Farley | To be confirmed |
| Grampian Way | To be confirmed | To be confirmed | Sundon Park | To be confirmed |
| Grassmere Avenue | To be confirmed | To be confirmed | Bramingham | To be confirmed |
| Great Bramingham Park | To be confirmed | To be confirmed | Bramingham | To be confirmed |
| Homestead Way | 19 Oct to 14 Nov | To be confirmed | Farley | To be confirmed |
| Jasmine Road | To be confirmed | To be confirmed | Sundon Park | To be confirmed |
| Malthouse Green | To be confirmed | To be confirmed | Wigmore | To be confirmed |
| Manor Road Park | To be confirmed | To be confirmed | South | To be confirmed |
| Memorial Park | To be confirmed | To be confirmed | South | To be confirmed |
| Morgan Close | To be confirmed | To be confirmed | Challney | To be confirmed |
| Peoples Park - Bell Close | To be confirmed | To be confirmed | Hightown | To be confirmed |
| Spider Park - Ickley Close | To be confirmed | To be confirmed | Leagrave | To be confirmed |
| Stockholm Way | To be confirmed | To be confirmed | Northwell | To be confirmed |
| Stockwood Park | To be confirmed | To be confirmed | Farley | To be confirmed |
| Wauluds Bank Drive | To be confirmed | To be confirmed | Sundon Park | To be confirmed |
| Windsor Street | To be confirmed | To be confirmed | Central | To be confirmed |
| Site name | Consultation date period | Installation date period | Ward | Onsite presentation (lasts about 1 hour) |
|---|---|---|---|---|
| Abbotswood Road Park | Closed | 26 Oct to 20 Nov | Round Green | 17 Aug at 11am |
| Ashcroft Fort and Toddlers | Closed | 8 Jul to 20 Aug | Stopsley | 2 Apr at 3pm |
| Ashcroft Road | Closed | 8 Jul to 20 Aug | Stopsley | 23 July at 1pm |
| Chaul End Park | Open | 26 Oct to 13 Nov | Challney | 14 Sept at 3pm |
| Colwell Rise | Open | 9 to 20 Nov 2026 | Wigmore | 15 Sept at 3pm |
| Dallow Downs/Runley Road | Closed | 2 to 29 Oct | Dallow | 3 Aug at 1pm |
| Devon Road open space | Closed | 10 to 29 Sept | Vauxhall | 6 July at 3pm |
| Dorrington Close | On hold for the foreseeable future | 9 Nov to 4 Dec | Biscot | 28 Sept at 3pm |
| Foxdell Recreation Ground | Closed | 8 July to 7 Aug | Dallow | Completed |
| Freemans Green | Closed | 2 to 27 Oct | Northwell | 27 July at 1pm |
| Freemans Green (toddler) | Closed | 2 to 27 Oct | Northwell | 27 July at 1pm |
| Hibbert Street | Closed | 12 Oct to 6 Nov | South | 20 Aug at 11am |
| Icknield Recreation Ground | Closed | 28 Sept to 23 Oct | Northwell | 10 Aug at 1pm |
| Lancaster Avenue | Closed | 28 Sept to 15 Oct | Bramingham | 27 July at 11am |
| Leagrave Park (Sundon Park) | Closed | 1 to 28 Sept | Sundon Park | 7 July at 3pm |
| Lewsey Green/Regis Rec | Closed | 28 Sep to 23 Oct | Lewsey | 10 Aug at 11am |
| Lewsey Park | Closed | 12 Oct to 6 Nov | Lewsey | 8 Sept at 3pm |
| Mayne Avenue | Open | 26 Oct to 20 Nov | Leagrave | 16 Sept at 3pm |
| Runfold Avenue | Closed | 26 Oct to 20 Nov | Bramingham | 1 Sept at 11am |
| Verde Close | Closed | 9 to 27 Nov | Round Green | 17 Sept at 3pm |
| Wardown Park | Closed | TBC | High Town | 13 Oct at 6pm Location: The Coach House, Wardown Park, Old Bedford Road, Luton, LU2 7HA |
| Westmorland Avenue | Closed | 9 Nov to 4 Dec | Northwell | 1 Sept at 1pm |
| Whitefields (junior) | Closed | 18 Sept to 19 Oct | Northwell | 23 July at 1pm |
| Whitefields (teenager) | Closed | 18 Sept to 19 Oct | Northwell | 23 July at 1pm |
| Whitefields (toddlers) | Closed | 18 Sept to 19 Oct | Northwell | 23 July at 1pm |
As we open consultations for the play areas, you can download the proposed changes and submit your feedback. The locations are listed in alphabetical order.
Submit your feedback for Blundell Road
Submit your feedback for Bushmead
Submit your feedback for Bushmead (Heron Drive)
Submit your feedback for Colwell Rise
Submit your feedback for Chaul End Park
Submit your feedback for Homestead Way
Submit your feedback for Lewsey Park
Submit your feedback for Mayne Avenue
Submit your feedback for Runfold Avenue
Submit your feedback for Verde Close
Submit your feedback for Westmorland Avenue