Backed by significant investment, we are focusing on delivering visible improvements areas across the town and parks, play areas and opportunities for young people is one key focus.
£3 million is being invested into refurbishing all 60 council-managed playgrounds over the next two years, with an additional £500,000 being spent to improve sports pitches across the town.
The schedule table below shows consultation and installation data periods that are proposed for refurbishment this year.
We want people to be able to have a say in their local play areas and on the page you can respond to current consultations.
| Site name | Consultation date period | Installation date period | Ward | On-site presentation |
|---|---|---|---|---|
| Ashcroft Road | Closed | 8 Jul to 20 Aug 2026 | Stopsley | 23 Jul 2026 at 1pm |
| Ashcroft Road (toddlers) | Closed | 1 Jul to 17 Aug 2026 | Stopsley | 2 April 2026 at 3pm |
| Foxdell Recreation Ground | Closed | 6 Jul to 7 Aug 2026 | Dallow | Completed |
| Northwell ward (toddlers area) | Closed | 31 Aug to 16 Oct 2026 | Sundon Park | 23 July 2026 at 1pm |
| Northwell ward (junior area) | Closed | 31 Aug to 16 Oct 2026 | Sundon Park | 23 July 2026 at 1pm |
| Northwell ward (teen area) | Closed | 31 Aug to 16 Oct 2026 | Sundon Park | |
| Freemans Green (toddler) | Closed | 31 Aug to 16 Oct 2026 | Northwell | 27 Jul 2026 at 1pm |
| Freemans Green | Closed | 31 Aug to 16 Oct 2026 | Northwell | 20 August 2026 at 11am |
| Devon Road open space | Closed | 10 Sep to 7 Oct 2026 | Vauxhall | 6 July 2026 at 3pm |
| Lancaster Avenue | Closed | 14 Sep to 9 Oct 2026 | Bramingham | 27 Jul 2026 at 11am |
| Leagrave Park (Sundon Park) | Closed | 1 Sep to 16 Oct 2026 | Sundon Park | 7 July 2026 at 3pm |
| Lewsey Green | Closed | 28 Sep to 23 Oct 2026 | Lewsey | Cancelled due to unforeseen circumstances |
| Dallow Downs - Runley Road | Closed | 28 Sep to 23 Oct 2026 | Dallow | 3 Aug 2026 at 1pm |
| Icknield Recreation Ground | Closed | 28 Sep to 23 Oct 2026 | Northwell | 10 Aug 2026 at 1pm |
| Hibbert Street | Closed | 12 Oct to 6 Nov 2026 | South | 20 Aug 2026 at 11am |
| Lewsey Park | 29 Jul to 15 Aug 2026 | 12 Oct to 6 Nov 2026 | Lewsey | Cancelled due to unforeseen circumstances |
| Runfold Avenue Play area | 5 to 12 Aug 2026 | 12 Oct to 6 Nov 2026 | Bramingham | 1 September at 11am |
| Mayne Avenue | 27 Jul to 17 Aug 2026 | 26 Oct to 20 Nov 2026 | Leagrave | 18 August 2026 at 11am |
| Chaul End Park | 3 to 24 Aug 2026 | 26 Oct to 13 Nov 2026 | Challney | |
| Colwell Rise | 27 to 31 Jul 2026 | 9 to 20 Nov 2026 | Wigmore | |
| Abbotswood Road Park | Closed | 26 Oct to 20 Nov 2026 | Round Green | 17 August at 11am |
| Verde Close | 8 Jul to 13 Aug 2026 | 9 to 27 Nov 2026 | Round Green | 17 August at 3pm |
| Westmorland Avenue | 27 Jul to 14 Aug 2026 | 9 Nov to 4 Dec 2026 | Northwell | 1 September at 1pm |
| Dorrington Close | Open | 9 Nov to 4 Dec 2026 | Biscot | |
| Wardown Park | To be decided | To be decided | High Town |
Play areas scheduled
As we open consultations for the play areas, you can download the proposed changes and submit your feedback. The locations are listed in alphabetical order.
Abbotswood Road Park
Ashcroft Road (toddlers)
Chaul End Park
Submit your feedback for Chaul End Park
Dallow Downs
Devon Road
Dorrington Close
Foxdell
Freemans Green
Hibbert Street
Icknield Recreation Ground
Lancaster Avenue play area
Leagrave Park
Lewsey Green
Lewsey Park
Submit your feedback for Lewsey Park
Mayne Avenue
Submit your feedback for Mayne Avenue
Runfold Avenue
Submit your feedback for Runfold Avenue
Verde Close
Submit your feedback for Verde Close
Westmorland Avenue
Submit your feedback for Westmorland Avenue