Annual road resurfacing
We invest money every year to treat and resurface the borough's roads.
The surfacing programme:
- tackles the backlog of the some of the worst road surfaces in Luton
- provides brand new road surfaces
- treats roads showing the first signs of deterioration
The tables below summarise the planned highway resurfacing and surface treatment works for 2026 to 2027.
Resurfacing programme
| Road | Road section | Treatment type | Hours of operation | Start date | End date |
|---|---|---|---|---|---|
| Keepers Close | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 20/04/2026 | 12/05/2026 |
| Styles Close | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 20/04/2026 | 12/05/2026 |
| Lamers Road | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 21/04/2026 | 13/05/2026 |
| Nichols Close | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 21/04/2026 | 13/05/2026 |
| Mangrove Road | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 22/04/2026 | 14/05/2026 |
| Chesford Road | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 23/04/2026 | 15/05/2026 |
| Ashfield Way | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 28/04/2026 | 19/05/2026 |
| Hillcroft Close | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 29/04/2026 | 20/05/2026 |
| Hockwell Ring | No. 130 – Ickley Close | Grouted Macadam Resurfacing | 8am to 6pm | 30/04/2026 | 22/05/2026 |
| Withy Close | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 30/04/2026 | 22/05/2026 |
| Pond Close | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 30/04/2026 | 22/05/2026 |
| Paddock Close | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 05/05/2026 | 28/05/2026 |
| Shepherd Road | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 06/05/2026 | 27/05/2026 |
| Cedar Close | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 06/05/2026 | 27/05/2026 |
| Regis Road | Whole Road | Grouted Macadam Resurfacing | 8am to 6pm | 07/05/2026 | 28/05/2026 |
| Castle Croft Road | Whipperley Ring – Whitethorn Way | Grouted Macadam Resurfacing | 8am to 6pm | 11/05/2026 | 29/05/2026 |
| Sedgwick Road | Loop Section | Grouted Macadam Resurfacing | 8pm to 5am | 05/06/2026 | 15/06/2026 |
| Kimpton Road | Armstrong Road – Stirling Drive | Carriageway Resurfacing | 8pm to 5am | 13/04/2026 | 15/04/2026 |
| Biscot Road | Waldeck Road – Studley Road | Carriageway Resurfacing | 8pm to 5am | 18/04/2026 | 19/04/2026 |
| Kimpton Road | Stirling Drive – Loverose Way | Carriageway Resurfacing | 8pm to 5am | 27/07/2026 | 31/07/2026 |
| Chaul End Lane | Dunstable Road – Downside Primary School | Carriageway Resurfacing | 8pm to 5am | 30/07/2026 | 04/08/2026 |
| Cranbrook Drive | Alpine Way – Hill Rise | Carriageway Resurfacing | 8am to 6pm | 03/08/2026 | 03/08/2026 |
| Grampian Way | Sundon Park Road – Mendip Way | Carriageway Resurfacing | 8am to 6pm | 04/08/2026 | 06/08/2026 |
| Markham Road | Whole Road | Carriageway Resurfacing | 8am to 6pm | 10/08/2026 | 10/08/2026 |
| Harcourt Street | Ashton Road – Tennyson Road | Carriageway Resurfacing | 8am to 6pm | 11/08/2026 | 12/08/2026 |
| Pomfret Avenue | Whole Road | Carriageway Resurfacing | 8am to 6pm | 12/08/2026 | 14/08/2026 |
| Durbar Road | Whole Road | Carriageway Resurfacing | 8am to 6pm | 17/08/2026 | 20/08/2026 |
| Locarno Avenue | Whole Road | Carriageway Resurfacing | 8am to 6pm | 19/08/2026 | 20/08/2026 |
| Stockwood Crescent | Whole Road | Carriageway Resurfacing | 8am to 6pm | 21/08/2026 | 21/08/2026 |
| Foxglove Way | Whole Road | Carriageway Resurfacing | 8am to 6pm | 24/08/2026 | 26/08/2026 |
| Windsor Walk | Windsor Street – Dumfries Street | Carriageway Resurfacing | 8am to 6pm | 25/08/2026 | 26/08/2026 |
| Kingsland Road | Whole Road | Carriageway Resurfacing | 8am to 6pm | 27/08/2026 | 28/08/2026 |
| Leamington Road | Whole Road | Carriageway Resurfacing | 8am to 6pm | 01/09/2026 | 03/09/2026 |
| Downlands | Whole Road | Carriageway Resurfacing | 8am to 6pm | 03/09/2026 | 03/09/2026 |
| Sheridan Road | Whole Road | Carriageway Resurfacing | 8am to 6pm | 04/09/2026 | 04/09/2026 |
| Bolingbroke Road | Whole Road | Carriageway Resurfacing | 8am to 6pm | 07/09/2026 | 09/09/2026 |
| Hawthorn Avenue | Whole Road | Carriageway Resurfacing | 8am to 6pm | 10/09/2026 | 11/09/2026 |
| High Street Leagrave | Jet Garage – Copperfields | Carriageway Resurfacing | 8pm to 5am | 14/09/2026 | 19/09/2026 |
| Lewsey Road | Leagrave High Street – Calnwood Road | Carriageway Resurfacing | 8pm to 5am | 21/09/2026 | 29/09/2026 |
| Kimpton Road | Windmill Road – Armstrong Road | Carriageway Resurfacing | 8pm to 5am | 25/09/2026 | 01/10/2026 |
| Hitchin Road | Jansel House Roundabout – St Thomas Road | Carriageway Resurfacing | 8pm to 5am | 30/09/2026 | 01/10/2026 |
| New Airport Way (Northbound) | Capability Green – B653 | Carriageway Resurfacing | 8pm to 5am | 12/10/2026 | 18/10/2026 |
| High Town Road | Havelock Road – Brunswick Street | Carriageway Resurfacing | 8pm to 5am | 16/10/2026 | 20/10/2026 |
| Toddington Road | Coverdale – Harry Scott Court | Carriageway Resurfacing | 8pm to 5am | 19/10/2026 | 24/10/2026 |
| Dallow Road | Kingsway – Finway | Carriageway Resurfacing | 8pm to 5am | 22/10/2026 | 30/10/2026 |
| Halfway House Roundabout | Whole Road | Carriageway Resurfacing | 8pm to 5am | 27/10/2026 | 30/10/2026 |
| Leagrave High Street | Pastures Way – Lewsey Road | Carriageway Resurfacing | 8pm to 5am | 29/10/2026 | 04/11/2026 |
| Conway Road | Whole Road | Carriageway resurfacing | 8am to 6pm | T.B.C | T.B.C |
Surface treatments
| Road | Road section | Treatment type | Hours of operation | Start date | End date |
|---|---|---|---|---|---|
| Lygetun Drive | Wauluds Bank Drive – Northwell Drive | Surface Dressing | 8am to 6pm | 20/07/2026 | 06/08/2026 |
| Manton Drive | Westbury Gardens – Westlecote Gardens | Surface Dressing | 8am to 6pm | 20/07/2026 | 06/08/2026 |
| Limbury Road | Whole Road | Surface Dressing | 8am to 6pm | 21/07/2026 | 04/08/2026 |
| Trinity Road | Whole Road | Surface Dressing | 8am to 6pm | 21/07/2026 | 04/08/2026 |
| Austin Road | Trinity Road – Wadhurst Avenue | Surface Dressing | 9am to 4pm | 21/07/2026 | 04/08/2026 |
| Icknield Way | Laburnham Grove – Bramingham Road | Surface Dressing | 9am to 4pm | 22/07/2026 | 05/08/2026 |
| Montrose Avenue | New Bedford Road – Biscot Road | Surface Dressing | 9am to 4pm | 23/07/2026 | 27/07/2026 |
| Bramingham Road | Icknield Way – Ailsworth Road | Surface Dressing | 9am to 4pm | 23/07/2026 | 27/07/2026 |
| Quantock Rise | Whole Road | Surface Dressing | 8am to 6pm | 24/07/2026 | 06/08/2026 |
| Hillary Crescent | Whole Road | Asphalt Rejuvenation | 8am to 6pm | 11/08/2026 | 11/08/2026 |
| Santingfield North | Whole Road | Asphalt Rejuvenation | 8am to 6pm | 11/08/2026 | 11/08/2026 |
| Santingfiled South | Whole Road | Asphalt Rejuvenation | 8am to 6pm | 11/08/2026 | 11/08/2026 |
| Beechwood Road | Dunstable Road – Waller Avenue | Asphalt Rejuvenation | 8am to 6pm | 12/08/2026 | 12/08/2026 |
| Osborne Road | Whole Road | Asphalt Rejuvenation | 8am to 6pm | 12/08/2026 | 12/08/2026 |
| Westmoreland Avenue | Whole Road | Asphalt Rejuvenation | 8am to 6pm | 13/08/2026 | 13/08/2026 |
| Bunyans Close | Whole Road | Asphalt Rejuvenation | 8am to 6pm | 13/08/2026 | 13/08/2026 |
| Strathmore Avenue | Park Street – Seymour Avenue | Asphalt Rejuvenation | 8am to 6pm | 13/08/2026 | 13/08/2026 |
| Hasketon Drive | Whole Road | Asphalt Rejuvenation | 8am to 6pm | 14/08/2026 | 14/08/2026 |
| Needham Road | Whole Road | Asphalt Rejuvenation | 8am to 6pm | 14/08/2026 | 14/08/2026 |
| Uplands | Whole Road | Micro Asphalt | 8am to 6pm | 14/09/2026 | 14/09/2026 |
| Strawberry Field | Whole Road | Micro Asphalt | 8am to 6pm | 14/09/2026 | 14/09/2026 |
| Bagwicks Close | Whole Road | Micro Asphalt | 8am to 6pm | 14/09/2026 | 14/09/2026 |
| Little Berries | Whole Road | Micro Asphalt | 8am to 6pm | 15/09/2026 | 15/09/2026 |
| Moxes Wood | Whole Road | Micro Asphalt | 8am to 6pm | 15/09/2026 | 15/09/2026 |
| Harding Close | Whole Road | Micro Asphalt | 8am to 6pm | 15/09/2026 | 15/09/2026 |
| Winch Street | Whole Road | Micro Asphalt | 8am to 6pm | 16/09/2026 | 16/09/2026 |
| Talbot Road | Whole Road | Micro Asphalt | 8am to 6pm | 16/09/2026 | 16/09/2026 |
| Solway Road South | Whole Road | Micro Asphalt | 8am to 6pm | 17/09/2026 | 18/09/2026 |
| Solway Road North | Whole Road | Micro Asphalt | 8am to 6pm | 18/09/2026 | 18/09/2026 |
| Trent Road | Whole Road | Micro Asphalt | 8am to 6pm | 19/09/2026 | 19/09/2026 |
| Turnpike Drive | Whole Road | Micro Asphalt | 8am to 6pm | 20/09/2026 | 25/09/2026 |
| Aldhouse Close | Whole Road | Micro Asphalt | 8am to 6pm | 28/09/2026 | 28/09/2026 |
| Fenwick Close | Whole Road | Micro Asphalt | 8am to 6pm | 28/09/2026 | 28/09/2026 |
| Black Swan Lane | Whole Road | Micro Asphalt | 8am to 6pm | 29/09/2026 | 29/09/2026 |
| Kingsley Road | Whole Road | Micro Asphalt | 8am to 6pm | 30/09/2026 | 30/09/2026 |
| Addington Way | Whole Road | Micro Asphalt | 8am to 6pm | 30/09/2026 | 02/10/2026 |
| Culverhouse Road | Whole Road | Micro Asphalt | 8am to 6pm | 03/10/2026 | 04/10/2026 |
| Rannock Close | Whole Road | Micro Asphalt | 8am to 6pm | 05/10/2026 | 05/10/2026 |
Maintaining our roads
Luton’s main roads are in a fairly good condition. However 11% of Luton’s residential roads are deemed as needing resurfacing.
In the five-year programme we plan to include all our main roads. Any other roads that need resurfacing will be assessed according to:
- their condition
- their location – roads with schools and bus routes may be considered a higher priority