Annual road resurfacing
We invest money every year to treat and resurface the borough's roads.
The surfacing programme:
- tackles the backlog of the some of the worst road surfaces in Luton
- provides brand new road surfaces
- treats roads showing the first signs of deterioration
Our road maintenance plan for 2026
| Road name | Road section | Hours | Start | End |
|---|---|---|---|---|
| Stockingstone Road | Number 196 to Hitchin Road | 8pm to 5am | 6 January 2026 | 8 January 2026 |
| Crawley Green Road | Vauxhall Way to Wigmore Lane | 8pm to 5am | 8 January 2026 | 10 January 2026 |
| Hitchin Road | Stockingstone Road to Vauxhall Way | 8pm to 5am | 12 January 2026 | 13 January 2026 |
| Toddington Road | Grange Avenue to Sundon Arch | 8pm to 5am | 13 January 2026 | 15 January 2026 |
| Sundon Park Road | Hill Rise to Grampian Way | 8pm to 5am | 15 January 2026 | 17 January 2026 |
| New Bedford Road | Stockingstone Road to Cromwell Road | 8pm to 5am | 19 January 2026 | 21 January 2026 |
Maintaining our roads
Luton’s main roads are in a fairly good condition. However 11% of Luton’s residential roads are deemed as needing resurfacing.
In the five-year programme we plan to include all our main roads. Any other roads that need resurfacing will be assessed according to:
- their condition
- their location – roads with schools and bus routes may be considered a higher priority