- Election: PCC
- Date of poll: 2 May 2024
- Number of vacancies: 1
- Constituency: Bedfordshire
Winner
Elected Bedfordshire Police and Crime Commissioner: John Tizard (Labour)
Results
| Name | Party | Total votes |
| Festus Akinbusoye | Conservative | 35,688 |
| Jas Parmar | Liberal Democrat | 15,857 |
| John Tizard | Labour and Co-Operative | 40,738 |
| Waheed Akbar | Workers | 8,396 |
Final data
- Overall voter turnout: 19.78%
- Total votes cast: 100,679
How all three areas voted
Bedford
| Name | Party | Total votes |
| Festus Akinbusoye | Conservative | 10,758 |
| Jas Parmar | Liberal Democrat | 5,194 |
| John Tizard | Labour and Co-Operative | 10,930 |
| Waheed Akbar | Workers | 1,407 |
Central Bedfordshire
| Name | Party | Total votes |
| Festus Akinbusoye | Conservative | 18,541 |
| Jas Parmar | Liberal Democrat | 7,206 |
| John Tizard | Labour and Co-Operative | 17,979 |
| Waheed Akbar | Workers | 1,270 |
Luton
| Name | Party | Total votes |
| Festus Akinbusoye | Conservative | 6,389 |
| Jas Parmar | Liberal Democrat | 3,457 |
| John Tizard | Labour and Co-Operative | 11,829 |
| Waheed Akbar | Workers | 5,719 |
Downloads