Local government election 2023 results for Northwell ward
Date of poll: 4 May 2023
Elected councillors
- Rob Roche (Labour Party)
- Amy Nicholls (Labour Party)
- Babatunde Ajisola (Labour Party)
Turnout
- Electorate: 9,214
- Percentage turnout: 25.4
Results
| Name | Party | Votes |
|---|---|---|
| Ajisola, Babatunde | Labour Party | 1,306 |
| Ali, Ash | Conservative and Unionist Party | 520 |
| Cohen, Jim | Reform UK | 231 |
| Hussain, Anwar | Independent | 217 |
| Nicholls, Amy | Labour Party | 1,397 |
| Roche, Rob | Labour Party | 1,400 |
| Rudrangi, Shashi Ravi Suman | Conservative and Unionist Party | 482 |
| Turner, Philip James | Conservative and Unionist Party | 664 |
Total votes cast: 6,217
Please see below for the official certificate of the results for this ward.
Downloads